Kirstenbosch Bird Walk – 12 July 2022 led by Daryl de Beer.

We started our walk at Kirstenbosch at 08:30 on Tuesday 12 July in overcast, chilly weather. We were pleased to see that 25 people had braved the elements to enjoy a morning of birding. It being school holidays, we had 4 young birders between 7 and 12 years of age. Their young eyes were very welcome!

A total of 30 birds was seen.

The highlights being two Cape Grassbirds and a lone Spurwing Goose flying overhead, an unexpected sighting! The two Spotted Eagle Owls were in the Kiggelaria Tree near the steps at the “breeding rockery”. We had good sightings of two of the three species of Canaries – Cape Canary and Forest Canary –and Dusky Flycatchers, Cape Bulbuls and Cape Sugarbirds. There was a plethora of Southern Double-collared Sunbirds feeding on the Aloes – these plants are looking spectacular at the moment. Malachite Sunbirds were also seen. At one point, five African Olive Pigeons were seen atop the Atlas Cedar. The Bar-throated Apalis and Southern Boubou were heard but, alas, not seen.

We enjoyed the company of two of the volunteer guides at Kirstenbosch who were able to advise on the interesting plants and flowers in the garden. The group showed much interest in the “bread fruit” Cycad at the top of the rockery just below the Enchanted Forest and enjoyed seeing the King Proteas.
It was a very enjoyable morning walk ….. followed by a welcome hot beverage!

Bird List supplied by Daryl de Beer.

Trip: 20220712 Kirstenbosch
Date: 2022-07-12 to 2022-07-12
Observations: 30
Species: 30
Species (heard only): 0

Pentad: 3355_1825, Start: 2022-07-12, End: 2022-07-12, Species: 30, Observations: 30
1. Red-winged Starling, 2022-07-12 11:13
2. Cape Canary, 2022-07-12 10:56
3. Spotted Eagle-Owl, 2022-07-12 10:45
4. Southern Fiscal, 2022-07-12 10:40
5. Cape Spurfowl, 2022-07-12 10:17
6. Spur-winged Goose, 2022-07-12 10:10
7. Common Waxbill, 2022-07-12 10:07
8. Malachite Sunbird, 2022-07-12 10:01
9. Cape Sugarbird, 2022-07-12 10:01
10. Bar-throated Apalis, 2022-07-12 10:01
11. Forest Canary, 2022-07-12 09:55
12. Karoo Prinia, 2022-07-12 09:52
13. Speckled Mousebird, 2022-07-12 09:42
14. Cape Grassbird, 2022-07-12 09:42
15. Egyptian Goose, 2022-07-12 09:16
16. Southern Boubou, 2022-07-12 09:01
17. Cape Bulbul, 2022-07-12 08:56
18. Bronze Mannikin, 2022-07-12 08:55
19. Cape White-eye, 2022-07-12 08:53
20. Southern Double-collared Sunbird, 2022-07-12 08:52
21. African Olive Pigeon, 2022-07-12 08:50
22. Cape Robin-Chat, 2022-07-12 08:48
23. Olive Thrush, 2022-07-12 08:48
24. Sombre Greenbul, 2022-07-12 08:45
25. Levaillant’s Cisticola, 2022-07-12 08:43
26. Helmeted Guineafowl, 2022-07-12 08:42
27. African Dusky Flycatcher, 2022-07-12 08:41
28. Red-eyed Dove, 2022-07-12 08:41
29. Hadada Ibis, 2022-07-12 08:40
30. African Goshawk, 2022-07-12 08:40

 

Photographs by Rhys Qwillam.

Report by Daryl de Beer.

SHARE THIS


Leave a Reply

You must be logged in to post a comment.