Little-ringed Plover, third record for southern Africa, first record for South Africa.
Seen October 2017 Vermont Salt Pans near Hermanus, southern Cape.
Photo Bryn de Kocks www.bryndekocks.com
Little-ringed Plover, third record for southern Africa, first record for South Africa.
Seen October 2017 Vermont Salt Pans near Hermanus, southern Cape.
Photo Bryn de Kocks www.bryndekocks.com
If you have seen a rare bird in the Cape Town or Western Cape – Atlas Region, or anywhere in the Western Cape contact Trevor Hardaker who runs the Southern Africa Rare Birds News Alerts. To join, contact Trevor on hardaker@mweb.co.za or 082 780 0376
Get the latest rarity news by Trevor Hardaker join at:
Trevor Hardaker runs the Southern African Rare Birds News Alerts. To join, contact Trevor email hardaker@mweb.co.za or phone 082 780 0376
Or visit the website www.zestforbirds.co.za
Area south of Vanrhynsdorp and west of Nature’s Valley, bounded by the Cederberg and the Little Karoo.
The list reflects species that have been recorded in the region at least once and therefore considered rare or uncommon, but excludes National Rarities that have occurred in the Western Cape.
Any local rare bird sightings can be sent to the compiler for inclusion in the Promerops ‘Sightings’ column, email Simon Fogarty
NB. As of April 2022 – it has been decided with wide consultation, that Trevor Hardaker’s Rare Bird News (see the link above) is currently the most comprehensive available. Therefore Simon will no longer compile the monthly lists as it was duplicating what is available already.
The SWC Atlas area refers to the area south of the Olifants River, west of the Breede River and inland to the Koue Bokkeveld. This was the area covered by the Club’s own five year atlas project, started 1985 and published 1989.
From May 2021 the full lists will be published here on a monthly basis. They have become too large for all the inclusions in the Promerops space requirement.
Year | Month | Bird Sighting Lists | Updated |
---|---|---|---|
2022 | March | Download List | 03/04/2022. |
2022 | February | Download List | |
2022 | January | Download List | |
2021 | December | Download List | |
2021 | November | Download List | |
2021 | October | Download List | |
2021 | September | Download List | |
2021 | August | Download List | |
2021 | July | Download List | |
2021 | June | Download List | |
2021 | May | Download List |
Roberts No. | Bird Species | Comment |
---|---|---|
10 | Wandering Albatross | |
19 | Southern Fulmar | |
32.1 | Spectacled Petrel | |
36 | Flesh-footed Shearwater | |
50 | Pink-backed Pelican | |
64 | Goliath Heron | |
66 | Great White Egret | |
69 | Black Egret | |
72 | Squacco Heron | |
74 | Green-backed Heron | |
77 | White-backed Night Heron | |
79 | Dwarf Bittern | |
80 | Eurasian Bittern | |
84 | Black Stork | SWC atlas area - declining? |
85 | Abdim’s Stork | |
86 | Woolly-necked Stork | |
87 | African Openbill Stork | |
89 | Marabou Stork | |
90 | Yellow-billed Stork | |
100 | Fulvous Duck | |
115 | Knob-billed Duck | |
121 | Hooded Vulture | |
122 | Cape Vulture | west of Agulhas / Stormsvlei |
123 | White-backed Vulture | |
126b | Black Kite | |
128 | African Cuckoo Hawk | |
132 | Tawny Eagle | |
133 | Steppe Eagle | |
135 | Wahlberg’s Eagle | |
137 | African Hawk Eagle | |
139 | Long-crested Eagle | west of George |
142 | Brown Snake Eagle | |
143 | Black-chested Snake Eagle | south of Klawer |
146 | Bateleur | |
147 | Palmnut Vulture | |
157 | Little Sparrowhawk | |
161 | Gabar Goshawk | |
166 | Montagu’s Harrier | |
167 | Pallid Harrier | |
173 | Eurasian Hobby | |
179 | Western Red-footed Kestrel | |
180 | Amur Falcon | |
192 | Redwing Francolin | |
206 | Fynbos Buttonquail (Hottentot Buttonquail) | |
209 | Grey Crowned Crane | |
212 | African Crake | |
214 | Spotted Crake | |
215 | Baillon’s Crake | |
218 | Buff-spotted Flufftail | except Cape Peninsula |
221 | Striped Flufftail | |
224 | Allen's Gallinule | |
227 | Lesser Moorhen | |
229 | African Finfoot | West of George |
230 | Kori Bustard | |
232 | Ludwig’s Bustard | irruptive range |
239.1 | Northern Black Korhaan | |
242 | Greater Painted-snipe | occurs but not common |
250 | Lesser Sand Plover | |
251 | Greater Sand Plover | |
252 | Caspian Plover | |
257 | Blackwinged Lapwing | west of Mossel Bay |
258 | Verreaux's Eagle Owl | |
261 | Long-toed Lapwing | |
287 | Emerald-spotted Wood Dove | |
291 | Red Phalarope | |
292 | Red-necked Phalarope | |
299 | Burchell’s Courser | in SW Cape |
300 | Temminck’s Courser | |
301 | Double-banded Courser | |
304 | Red-winged Pratincole | |
305 | Black-winged Pratincole | |
325 | Lesser Crested Tern | |
330 | Roseate Tern | |
334 | Damara Tern | except De Mond |
337 | Black Tern | |
358 | Emerald-spotted Wood Dove | |
359 | Tambourine Dove | west of Agulhas / Stormsvlei |
374 | European Cuckoo | |
375 | African Cuckoo | |
378 | Black Cuckoo | |
380 | Great Spotted Cuckoo | |
382 | Jacobin Cuckoo | |
384 | Emerald Cuckoo | SWC atlas area |
393 | Grass Owl | |
395 | Marsh Owl | |
398 | Pearl-spotted Owlet | |
402 | Verreaux's Eagle Owl | |
404 | European Nightjar | |
406 | Rufous-cheeked Nightjar | |
408 | Freckled Nightjar | |
411 | Common Swift | |
416 | Horus Swift | |
421 | African Palm Swift | |
430 | Half-collared Kingfisher | |
436 | Grey-hooded Kingfisher | |
433 | Woodland Kingfisher | |
439 | Olive Bee-eater | |
440 | Blue-cheeked Bee-eater | |
443 | White-fronted Bee-eater | |
444 | Little Bee-eater | |
445 | Swallow-tailed Bee-eater | |
446 | European Roller | |
447 | Lilac-breasted Roller | |
449 | Purple Roller | |
450 | Broad-billed Roller | |
454 | Common Scimitarbill | |
460 | Crowned Hornbill | |
464 | Black-collared Barbet | |
473 | Crested Barbet | |
478 | Brown-backed Honeybird | |
489 | Red-throated Wryneck | |
510 | Sclater’s Lark | |
511 | Stark's Lark | |
524 | Red-breasted Swallow | |
527 | Lesser Striped Swallow | |
528 | South African Cliff Swallow | |
532 | Sand Martin | |
538 | Black Cuckooshrike | |
540 | Grey Cuckooshrike | SWC atlas area |
543 | European Golden Oriole | |
545 | Black-headed Oriole | SWC atlas area |
554 | Southern Black Tit | |
565 | Bush Blackcap | |
567 | African Red-eyed Bulbul | SWC atlas area |
568 | Dark-capped Bulbul | |
580 | Groundscraper Thrush | |
583 | Short-toed Rock Thrush | Except Beaufort West |
597 | Whinchat | |
612 | Drakensberg Rockjumper | |
613 | White-browed Scrub Robin | |
619 | Garden Warbler | |
620 | Common Whitethroat | |
625 | Icterine Warbler | |
633 | Marsh Warbler | |
634 | Sedge Warbler | |
643 | Willow Warbler | SWC atlas area |
665 | Desert Cisticola | |
667 | Wing-snapping Cisticola | |
670 | Wailing Cisticola | |
679 | Lazy Cisticola | |
689 | Spotted Flycatcher | |
711 | African Pied Wagtail | |
714 | Yellow Wagtail | |
721 | Rock Pipit | SWC atlas area |
722 | Tree Pipit | |
731 | Lesser Grey Shrike | |
733 | Red-backed Shrike | SWC atlas area |
761 | Violet-backed Starling (Plumcoloured) | |
764 | Cape Glossy Starling | SWC atlas area |
768 | Black-bellied Starling | SWC atlas area |
772 | Red-billed Oxpecker | |
789 | Grey Sunbird | West of George |
791 | Scarlet-chested Sunbird | |
793 | Collared Sunbird | West of Nature's Valley |
796 | Orange River White-eye” | |
799 | White-browed Sparrow-weaver | |
805 | Yellowthroated Petronia (Bush Sparrow) | |
806 | Scalyfeathered Finch | |
807 | Thick-billed Weaver | |
808 | Dark-backed Weaver | |
810 | Spectacled Weaver | |
821 | Red-billed Quelea | SWC atlas area |
826 | Yellow-crowned Bishop | |
840 | African Firefinch | |
842 | Red-billed Firefinch | SWC atlas area |
856 | Red-headed Finch | SWC atlas area |
857 | Bronze Mannikin | |
862 | Long-tailed Paradise Whydah | |
870 | Black-throated Canary | SWC atlas area |
867 | Village Indigobird | |
869 | Yellow-fronted Canary | |
884 | Golden-breasted Bunting | |
886 | Cinnamon-breasted Bunting |
The BirdLife South Africa National Rarities Committee is tasked with the evaluation of records of birds which would constitute national rarities anywhere in South Africa. The Committee, which is administered by BirdLife South Africa, currently has the following members: Trevor Hardaker (Chairman), Adam Riley, David Hoddinott, Faansie Peacock, Etienne Marais, Phil Whittington, John Graham, Athol Marchant, David Allan If you wish to have a record declared a national South African rarity, in your private capacity or through SABAP2, a formal submission must be made to the Committee by following the procedure set out on the BirdLife South Africa website www.birdlife.org.za/conservation/national-rarities
Trevor Hardaker runs the Southern Africa Rare Birds News Alerts. To join, contact Trevor on hardaker@mweb.co.za or 082 780 0376
NOTE: The latest official Full South African checklist of birds can be downloaded from the Birdlife South Africa website www.birdlife.org.za/media-and-resources/bird-checklists/ This list is available in English and Afrikaans.
Roberts No. | Bird Species |
---|---|
2 | King Penguin |
xx | Magellanic Penguin |
xx | Gentoo Penguin |
4 | Rockhopper Penguin |
5 | Macaroni Penguin |
xx | Tristan Albatross |
9 | Southern Royal Albatross |
xx | Northern Royal Albatross |
13 | Grey-headed Albatross |
xx | Salvin's Albatross |
xx | Chatham Albatross |
xx | Buller's Albatross |
15 | Sooty Albatross |
16 | Light-mantled Sooty Albatross |
20 | Antarctic Petrel |
22 | Bulwer's Petrel |
xx | Jouanin's Petrel |
25 | White-headed Petrel |
26 | Atlantic Petrel |
xx | Barau's Petrel |
27 | Kerguelen Petrel |
28 | Blue Petrel |
29 | Broad-billed Prion |
xx | Salvin's Prion |
30 | Slender-billed Prion |
31 | Fairy Prion |
xx | Spectacled Petrel |
33 | Grey Petrel |
xx | Streaked Shearwater |
39 | Little Shearwater |
40 | Tropical Shearwater |
41 | Wedge-tailed Shearwater |
xx | Balearic Shearwater |
43 | Leach’s Storm Petrel |
45 | White-bellied Storm Petrel |
46 | Black-bellied Storm Petrel |
xx | White-faced Storm Petrel |
47 | Red-tailed Tropicbird |
48 | White-tailed Tropicbird |
51 | Masked Booby |
xx | Red-footed Booby |
54 | Australasian Gannet |
61 | Greater Frigatebird |
xx | Lesser Frigatebird |
xx | Snowy Egret |
xx | Western Reef Heron |
xx | Little Blue Heron |
70 | Slaty Egret |
109 | Pintail |
110 | Garganey |
111 | Northern Shoveller |
xx | Ruppell's Griffon |
130 | European Honey Buzzard |
164 | European Marsh Harrier |
174 | African Hobby |
175 | Sooty Falcon |
177 | Eleonora’s Falcon |
225 | American Purple Gallinule |
243 | Eurasian Oystercatcher |
xx | Little Ringed Plover |
253 | Pacific Golden Plover |
xx | American Golden Plover |
261 | Long-toed Lapwing |
265 | Green Sandpiper |
267 | Spotted Redshank |
268 | Common Redshank |
xx | Great Knot |
273 | Dunlin |
275 | Long-toed Stint |
276 | Red-necked Stint |
277 | White-rumped Sandpiper |
278 | Baird's Sandpiper |
279 | Pectoral Sandpiper |
280 | Temminck's Stint |
282 | Buff-breasted Sandpiper |
283 | Broad-billed Sandpiper |
287 | Black-tailed Godwit |
xx | Asian Dowitcher |
293 | Wilson's Phalarope |
296 | Crab Plover |
298 | Snowy Sheathbill |
308 | Longtailed Skua |
311 | South Polar Skua |
313 | Lesser Black-backed Gull |
317 | Franklin’s Gull |
319 | Black-headed Gull |
320 | Black-legged Kittiwake |
332 | Sooty Tern |
333 | Bridled Tern |
xx | Elegant Tern |
340 | Common Noddy |
341 | Lesser Noddy |
439 | Olive Bee-eater |
xx | Rosy Bee-eater |
491 | African Pitta |
xx | Citrine Wagtail |
xx | White Wagtail |
585 | Northern Wheatear |
597 | Whinchat |
603 | Collared Palm-Thrush |
692 | Collared Flycatcher |
715 | Grey Wagtail |
726 | Golden Pipit |
753 | Black-and-White (Vanga) Flycatcher |
xx | European Pied Flycatcher |
755 | Chestnut-fronted Helmet-Shrike |
786 | Variable Sunbird |
833 | Orange-winged Pytilia |
863 | Broad-tailed Paradise-Whydah |
902 | Lesser Yellowlegs |
903 | Red-throated Pipit |
905 | Laysan Albatross |
906 | Greater Yellowlegs |
907 | Pied Wheatear |
908 | Kentish Plover |
910 | Red-billed Tropicbird |
911 | Eurasian Blackcap |
912 | Greater Sheathbill |
914 | Hudsonian Godwit |
916 | Common Redstart |
917 | White-throated Bee-eater |
918 | Matsudaira's Storm Petrel |
919 | Eurasian Turtle Dove |
xx | Rufous-tailed Scrub Robin |
xx | Black Skimmer |
xx | White Tern (Fairy Tern) |
xx | Red-necked Buzzard |
xx | Rosy Starling |
xx | Crested Honey Buzzard |
xx | Sooty Gull |
xx | Green Warbler |
xx | Lesser Whitethroat |
xx | Laughing Gull |
xx | Madagascar Cuckoo |
xx | Red-rumped Swallow |