| 206. | BirdLife Polokwane The Lark magazine no. 63 January 2026. | BirdLife Polokwane. |
| 205. | BirdLife Polokwane The Lark magazine no. 62 November 2025. | BirdLife Polokwane. |
| 204. | Bird ringing article by John Yeld October 2025. | John Yeld, Groundup article. |
| 203. | BirdLife South Africa the new logo September 2025.
| BirdLife South Africa. |
| 202. | BirdLife Polokwane The Lark magazine no. 61 September 2025. | BirdLife Polokwane. |
| 201. | BirdLife Polokwane The Lark magazine no. 61 September 2025. | BirdLife Polokwane. |
| 200. | BirdLife Polokwane The Lark magazine no. 59 May 2025. | BirdLife Polokwane. |
| 199. | BirdLife Polokwane The Lark magazine no. 57 Jan 2025. | BirdLife Polokwane. |
| 198. | BirdLife Polokwane The Lark magazine no. 56 Nov 2024. | BirdLife Polokwane. |
| 197. | BirdLife Polokwane The Lark magazine no. 53 May 2024. | BirdLife Polokwane. |
| 196. | Simons Town Penguin Colony Annual Report 2023. | Arne Purves. |
| 195. | Cape Parrot Newsletter No 33 April 2024 | Cape Parrot Working Group.
|
| 194. | KZN Birds Forum Magazine No 74 1/2024 | KZN Bird Clubs affliated to BLSA. |
193.
| The Malachite Newsletter February 2024. | Lakes Bird Club. |
192.
| The Malachite Newsletter September 2023.
| Lakes Bird Club. |
191.
| BirdLife Polokwane The Lark magazine no. 51 January 2024.
| BirdLife Polokwane. |
| 190. | BirdLife Polokwane The Lark magazine no. 50 Nov 2023.
| BirdLife Polokwane. |
| 189. | Common Garden Birds of Cape Town January 2023. | Karis Daniel and Megan Loftie-Eaton. |
| 188. | BirdLife Polokwane The Lark magazine no. 49 Sept 2023.
| BirdLife Polokwane. |
| 187. | BirdLife Polokwane The Lark magazine no. 48 July 2023. | BirdLife Polokwane. |
| 186. | BirdLife Polokwane The Lark magazine no. 47 April 2023. | BirdLife Polokwane. |
| 185. | Simons Town Penguin Colony Annual Report 2022 March 2023. | Arne Purves. |
184.
| BirdLife Polokwane The Lark magazine no. 46 March 2023. | BirdLife Polokwane. |
| 183. | The Malachite Newsletter January 2023.
| Lakes Bird Club. |
| 182. | BirdLife Polokwane The Lark magazine no. 45 January 2023. | BirdLife Polokwane. |
| 181. | BirdLife Polokwane The Lark magazine no. 44 November 2022. | BirdLife Polokwane. |
| 180. | The Malachite Newsletter September 2022. | Lakes Bird Club. |
| 179. | BirdLife Polokwane The Lark magazine no. 42 July/August 2022. | BirdLife Polokwane. |
| 178. | The Malachite Newsletter April 2022. | Lakes Bird Club. |
| 177. | The KZN Birds Newsletter March 2022. | KZN Bird Clubs affliated to BLSA. |
| 176. | The Bee Eater Newsletter March 2022. | BLSA Eastern Cape.
|
| 175. | False Bay Nature Reserve waterbody open again for recreation on 25 February 2022. | Dalton Gibbs. |
| 174. | Zandvlei waterbody open again for recreation on 23 February 2022. | Kyran Wright. |
| 173. | Zandvlei is a case study for estuary management course for Africa February 2022. | The Zandvlei Estuary is used a case study in Estuary Management as part of the IOI-SA Course in Ocean Governance for Africa. |
| 172. | Lakes Bird Club Newsletter January 2022. | Lakes Bird Club. |
| 171. | Jackal Buzzard at Kirstenbosch. | Margaret Mciver. |
| 170. | Bird of the Year 2022. | BirdLife South Africa,
Bird of the Year 2022. |
| 169. | Lakes Bird Club Newsletter September 2021. | Lakes Bird Club. |
| 168. | Closure of Strandfontein notice 15 July 2021. | Manager of FBNR. |
| 167. | Muizenberg Landfill is earning carbon credits June 2021.
| City of Cape Town. |
| 165. | Lakes Bird Club Newsletter April 2021. | Lakes Bird Club. |
| 164. | FBNR 1st quarter Report April 2021. | Asieff Khan. |
| 163. | Simons Town Penguin Colony Annual Report 2020 by Arne Purves.
| Arne Purves. |
162.
| A 3 part YouTube series of waders by Alan Mountain. Part 1. | Alan Mountain. |
161.
| A 3 part YouTube series of waders by Alan Mountain. Part 2. | Alan Mountain. |
| 160. | A 3 part YouTube series of waders by Alan Mountain. Part 3. | Alan Mountain. |
| 159. | Dick Bos's birding website in the Netherlands. He is a past member of the Conservation Committee. | Dick Bos. |
| 158. | City of Cape Town Water Outlook Report October 2020. | CCT Department of Water and Sanitation |
| 157. | FBNR 4th quarter Report December 2020. | Asieff Khan. |
| 156. | Lakes Bird Club Newsletter February 2021. | Lakes Bird Club. |
| 155. | Suburban Sparrowhawks - February 2021. | Otto Schmidt. |
| 154. | SANCCOB - Amazing Rescue Mission - February 2021. | Lindsey Macdonald. |
| 153. | Zandvlei Nature Reserve Covid update - February 2021.
| Kyran Wright. |
| 152. | False Bay Nature Reserve Covid update - January 2021. | Bronwen Amayo. |
| 151. | Zandvlei Nature Reserve Covid update - January 2021. | Kyran Wright. |
| 150. | Dog walking on Park Island Zandvlei - December 2020. | Kyran Wright.
|
| 149. | Bird of the Year 2021. | BirdLife South Africa,
Bird of the Year 2021.
|
148.
| Lakes Bird Club Newsletter September 2020.
| Lakes Bird Club. |
147.
| A Zandvlei sago pondweed, Stuckenia pectinata study. | Kyle Piers Maurer. |
| 146. | Simons Town - Penguin Colony Economic Assessment Report 2018.
| City of Cape Town. |
| 145. | BirdLife KZN Midlands Newsletter No. 60 - February 2020. | BirdLife KZN Midlands. |
| 144. | Lakes Bird Club Newsletter May 2020. | Lakes Bird Club. |
| 143. | Lakes Bird Club Newsletter January 2020. | Lakes Bird Club. |
| 142. | False Bay Nature Reserve 4Q 2019 Report. | Asieff Khan. |
| 141. | African Quail-finch sighting on 28 December 2019. | John Fincham. |
140.
| Monthly Report December 2019. | Vulture Pro. |
| 139. | Monthly Report November 2019. | Vulture Pro. |
| 138. | Annual Vulture Monitoring Report 2019. | Vulture Pro. |
137.
| False Bay Nature Reserve 3Q 2019 Report. | Asieff Khan. |
| 136. | BirdLife KZN Midlands Newsletter No. 59 - November 2019. | BirdLife KZN Midlands. |
| 135. | FRC Newsletter - October 2019. | Friends of Rondebosch Common. |
| 134. | Monthly Report October 2019. | Vulture Pro. |
| 133. | Thank you letter October 2019. | Khanyisane Falake, Claremont High School, Bird Club. |
| 132. | BirdLife KZN Midlands Newsletter No. 58 - September 2019. | BirdLife KZN Midlands. |
| 131. | Lakes Bird Club Newsletter September 2019. | Lakes Bird Club.
|
| 130. | Monthly Report September 2019. | Vulture Pro. |
| 129. | See John Fincham's Paarl Bird Sanctuary Report September 2019. | John Fincham. |
| 128. | Monthly Report August 2019. | Vulture Pro. |
| 127. | Monthly Report July 2019. | Vulture Pro. |
| 126. | 1974 Zandvlei Report by G W Begg. | G.W.Begg. |
125.
| Western Leopard Toad volunteers meeting 20 July 2019 at the Tokai library. | Western Leopard Toad briefing meeting on 20 July 2019 - contact Susan Wishart. |
| 124. | False Bay Nature Reserve 2Q 2019 Report. | Asieff Khan. |
| 123. | See Paarl Bird Sanctuary article July 2019. | African Wildlife and Environment magazine Issue 72. |
| 122. | BirdLife KZN Midlands Newsletter No. 57 - May 2019. | BirdLife KZN Midlands. |
| 121. | Monthly Report June 2019.
| Vulture Pro. |
| 120. | Newsletter June 2019. | Vulture Pro.
|
| 119. | Monthly Report May 2019. | Vulture Pro. |
| 118. | Zandvlei Nature Reserve 1Q 2019 report. | Kyran Wright. |
| 117. | Monthly Report April 2019. | Vulture Pro. |
| 116. | Table Bay Nature Reserve 1Q 2019 report. | Koos Retief. |
| 115. | FRC Newsletter - April 2019. | Friends of Rondebosch Common. |
| 114. | BirdLife KZN Midlands Newsletter No. 56 - Feb 2019. | BirdLife KZN Midlands. |
| 113. | Monthly Report March 2019. | Vulture Pro. |
| 112. | Monthly Report February 2019. | Vulture Pro. |
| 111. | Monthly Report January 2019. | Vulture Pro. |
| 110. | Annual Report 2018. | Vulture Pro. |
| 109. | World Pangolin Day, 16 February. | Pangolin.Africa. |
108.
| Birds as heavenly Messengers. | supplied by Samten de Wet.
|
| 107. | Table Bay Nature Reserve 4Q 2018 report. | Koos Retief. |
| 106. | Monthly Report December 2018. | Vulture Pro. |
| 105. | Annual Newsletter December 2018. | Vulture Pro. |
| 104. | FRC Newsletter - October 2018. | Friends of Rondebosch Common. |
| 103. | Monthly Report November 2018. | Vulture Pro. |
102.
| False Bay Nature Reserve 3Q 2018 Report. | Asieff Khan. |
| 101. | Table Bay Nature Reserve 3Q 2018 report. | Koos Retief. |
| 100. | Monthly Report October 2018. | Vulture Pro. |
| 99. | Monthly Report September 2018.
| Vulture Pro. |
| 98. | Waterbirds and biodiversity at PBS August 2018. | John Fincham et al. |
| 97. | Monthly Report August 2018. | Vulture Pro. |
| 96. | FRC Newsletter - July 2018. | Friends of Rondebosch Common. |
| 95. | Monthly Report July 2018. | Vulture Pro. |
94.
| False Bay Nature Reserve 2Q 2018 Report. | Asieff Khan. |
93.
| Table Bay Nature Reserve 2Q 2018 report.
| Koos Retief. |
92.
| Monthly Report June 2018. | Vulture Pro. |
| 91. | Monthly Report May 2018. | Vulture Pro. |
| 90. | False Bay Nature Reserve 1Q 2018 Report. | Asieff Khan. |
| 89. | FRC Newsletter - April 2018. | Friends of Rondebosch Common. |
| 88. | Monthly Report April 2018. | Vulture Pro. |
| 87. | Bird flu Cape Town update March 2018. | Dorothy Breed. |
| 86. | Bird flu veterinary report March 2018. | Laura Roberts. |
| 85. | An article about birds in the religions of the world. | Manabu Waida. |
| 84. | Table Bay Nature Reserve 1Q 2018 report. | Koos Retief. |
| 83. | Monthly Report March 2018.
| Vulture Pro. |
| 82. | Bird Flu Article - March 2018. | CBC Conservation Committee. |
| 81. | Monthly Report Feb 2018. | Vulture Pro. |
| 80. | Penguin Colony Simons Town Newsletter Feb 2018. | Arne Purves. |
| 79. | False Bay Nature Reserve 4Q 2017 Report. | Asieff Khan. |
| 78. | Monthly Report Jan 2018.
| Vulture Pro. |
| 77. | Annual Report 2017 | Vulture Pro. |
| 76. | CTEET Newsletter vol10 2017 | CTEET (Cape Town Environmental Education Trust) |
| 75. | Table Bay Nature Reserve 4Q 2017 report. | Koos Retief. |
| 74. | Monthly Report Dec 2017. | Vulture Pro. |
| 73. | Monthly Report Nov 2017. | Vulture Pro. |
| 72. | Newsletter Dec 2017.
| Vulture Pro. |
| 71. | Why we must secure our water source areas now. | Centre for Environmental Rights. |
| 70. | October 2017 Vulture Monitoring Report. | Vulture Pro. |
| 69. | Table Bay Nature Reserve 3Q 2017 report. | Koos Retief. |
| 68. | September 2017 Monthly Newsletter. | Vulture Pro. |
| 67. | August 2017 Monthly Newsletter. | Vulture Pro. |
| 66. | Habitat Management Guidelines for the endemic birds of the Fynbos Biome. | Wright, D.R. and Lee, A.T.K. 2017 BirdLife South Africa. |
65.
| July 2017 Monthly Newsletter. | Vulture Pro. |
| 64. | Table Bay Nature Reserve 2Q 2017 report. | Koos Retief. |
| 63. | June 2017 Monthly Newsletter. | Vulture Pro. |
| 62b. | False Bay Nature Reserve 2Q 2017 Report.
| Asieff Khan. |
| 62. | June 2017 Newsletter.
| Vulture Pro. |
| 61. | May 2017 Monthly Report.
| Vulture Pro. |
| 60. | April 2017 Monthly Report. | Vulture Pro. |
| 59. | Black Harrier Research Newsletter 01 April 2017. | Rob Simmons. |
| 58. | Table Bay Nature Reserve 1Q 2017 report. | Koos Retief. |
| 57. | IBA Status Reports for purchase. | B.L.S.A. |
| 56. | March 2017 Monthly Report. | Vulture Pro. |
| 55. | February 2017 Monthly Report. | Vulture Pro. |
| 54. | False Bay Nature Reserve 4Q 2016 Report. | Asieff Khan. |
| 53. | Annual Report.
| Vulture Pro. |
52.
| December 2016 Monthly Report. | Vulture Pro. |
| 51. | December 2016 Newsletter. | Vulture Pro. |
| 50. | November 2016 Monthly Report. | Vulture Pro. |
| 49. | November 2016 Captive Breeding Summary.
| Vulture Pro. |
| 48. | Table Bay Nature Reserve 4Q 2016 report. | Koos Retief. |
| 47. | The Greater Honeyguide Reciprocal signalling and innate recognition of a Honey Badger. | John E Fincham, Richard Peek and Miles B Markus. |
| 46. | Follow up on the Rufus tailed Scrub Robin August 2016. | Karen Watkins. |
| 45. | SABAP2 update 2007 to 2016. | Les Underhill. |
| 44. | Rufus tailed Scrub Robin at Zeekoevlei part 2 July 2016.
| Karen Watkins. |
| 43. | Rufus tailed Scrub Robin at Zeekoevlei part 1 July 2016. | Karen Watkins. |
| 42. | Flamingo movements amaze scientists in 2016. | Constant Hoogstad. |
| 41. | The Saddlebilled Stork and the Redbilled Teal. | supplied by John E Fincham. |
| 40. | False Bay Nature Reserve 2Q 2016 report. | Asieff Kahn. |
| 39. | The Pied Crows of the Karoo. | John E Fincham and Peter Nupen. |
| 38. | Temmerick Stint visiting Strandfontein in November 2016 report. | Karen Watkins. |
| 37. | The Yellow Wagtail visiting Mouille Point beach in January 2016. | John Fincham. |
| 36. | The intelligence of crows is known by us humans. | supplied by Barry Cleveland. |
| 35. | Pied Crow impacts on other species. November 2015. | John E Fincham, Ronelle Visagie,
Les G Underhill, Brooks and Miles B Markus. |
| 34. | Invasive species article Constantia Bulletin part 2 April 2015. | Karen Watkins. |
| 33. | Invasive species article Constantia Bulletin part 1 April 2015. | Karen Watkins. |
| 32. | The Snowy Egret visiting the Black River in June 2015. | Otto Schmidt. |
| 31. | RAMSAR Award for Strandfontein in February 2015. | Sue Matthews. |
| 30. | The Friends of Princessvlei Fight of Dreans - saving the birds April 2015. | Gavin Lawson. |
| 29. | False Bay Nature Reserve RAMSAR article part 2 February 2015. | Karen Watkins. |
| 28. | False Bay Nature Reserve RAMSAR article part 1 February 2015. | Karen Watkins. |
| 27. | An imprint of a Cape Turtle Dove on a window pane. | Gavin Lawson. |
| 26. | The very pale Red capped Lark. | John Fincham. |
| 25. | See the story of the flying weasel. | |
| 24. | How to identify Mallards. | City of Cape Town. |
| 23. | See this sequence of photos of a Rock Kestrel July 2013. | William McIntosh. |
| 22. | How survey maps originated in South Africa. | Deneys Reitz author of Commando. |
| 21. | Begining of the Bontebok Nature Reserve. | Deneys Reitz author of Commando. |
| 21. | Denys Reitz introduced wild bird protection for South Africa. | Deneys Reitz author of Commando. |
| 20. | Pied Crows and their observed diet selection May 2014. | John Fincham & Nollie Lambrechts. |
| 19. | Stop feeding the birds. | Louise Stafford. |
| 18. | to follow | Anne Gray. |
| 17. | See what we found when walking near Wellington in November 2013. | Holger Rust. |
| 16. | Blacksmith Lapwings being monitored with technology in 2011. | Frank Wygold. |
| 15. | Sparrowhawks of the Peninsula in 2013. | Ann Koeslag. |
| 14. | Research is needed for Secretary Birds Ernst Retief April 2017. | Ernst Retief. |
| 13. | Jackal Buzzards of the Peninsula in 2009. | Lucia Rodrigues. |
| 12. | Fynbos and Grasslands. | Brian Huntley and Phoebe Barnard. |
| 11. | The City of Cape Town House Crow Report December 2012. | City of Cape Town. |
| 10. | An African Fish Eagle electrocuted in Wellington October 2012. | E. Oettle and F. Meyer. |
| 9. | Anne Gray receives a WESSA Award. | Karen Watkins. |
| 8. | A rare visiting Jacana to Zandvlei in April 2012. | Gavin Lawson. |
| 7. | A rare visitor to the Silvermine Wetlands Evanne Rothwell April 2012.
| Evanne Rothwell. |
| 6. | The new hide in the Dick Dent Bird Reserve January 2012. | John Clements. |
| 5. | Peninsula Knysna Warblers article 3. | Clifford Dorse. |
| 4. | Peninsula Knysna Warblers article 2. | Clifford Dorse. |
| 3. | Peninsula Knysna Warblers article 1.
| Clifford Dorse. |
| 2. | Searching for the Peninsula Knysna Warblers. | Clifford Dorse. |
| 1. | to follow | Jan Myburgh - gave John Fincham permission to distribute the article . |