Outing to Zandvlei Nature Reserve.
20 July 2025.
Leader Graham Pringle.

In the first place, we need to convey our thanks to Kyran Wright, Biodiversity Area Co-ordinator; Greater Zandvlei and Westlake and his team for arranging access for us when the Reserve is normally closed.
Also, to the two Rangers who opened up and provided security for us and our vehicles for the morning.
By 08h30 most of the members had arrived and Graham gave a welcoming address. Of the 47 birders who attended, quite a number had not previously visited Zandvlei, and so he gave them some information on the Reserve and about the route we would be following. With the number of birders it was going to be difficult at times so everyone needed to assist fellow birders when needed.
Just after the entrance gate there was juvenile Black-winged Kite sitting in a dead tree, and soon after, there was a fly-past by a Spur-winged Goose (with its feeble call) and two Yellow-billed Ducks.
The first stop was just beyond the picnic area where there is a small pond and viewing platform. Many of those who had visited before hung back to allow others to be able to view the pond. It really only produced Common Moorhen and a male Southern Masked Weaver with two active nests.
Moving on to the canal separating the Reserve from Marina da Gama there was a beautiful Malachite Kingfisher sitting in the reeds with its vibrant blue back shining in the morning sun. This was a great viewing for all. There was nothing much else, other than a White-breasted Cormorant and Pied Kingfisher, both aerial.
As luck would have it a couple of birders, Gigi Laidler and Debra Taylor Coull, hung back and were fortunate to see a Giant Kingfisher at close proximity and providing photographic opportunities.
We then left for the look-out tower at the top end of Zandvlei and en-route encountered Karoo Prinia and Levaillant’s Cisticola as well as Cape Bulbul and little Rush Warbler. The Look-out Tower proved to be the most productive and interesting event on the walk, with a number of different species, and some in large numbers. Somehow, most of the group managed to fit onto the platform and quite a while was spent at this spot.
Birds recorded included Kelp Gull, Hartlaub’s Gull, Grey-headed Gull, White-breasted and Reed Cormorant. There were also African Darter, Kittlitz’s and Three-banded Plover, Grey Heron, Greater Crested Tern, Blacksmith Lapwing, Black-winged Stilts and Pied Kingfisher.
The Central Pan offered up a pair of Cape Teal, a number of Red-Knobbed Coots and an African Spoonbill. Thereafter the track became more challenging due to the extensive mining activity of the Dune Molerats and one needs to watch where you are treading rather than looking for birds!
Back at the starting point some twenty odd birders collected their refreshments from the vehicles and gathered in the picnic area to chat about the morning and enjoy their tea or coffee. A few birders, who had not been to the Central Pan hide before, accompanied Graham to the hide, but whilst offering a closer view of the few water-birds, nothing new was seen.
Both Graham and Dennis Laidler had kept a bird list and after cross checking this was read out and a few more species added.
On leaving the picnic area to return to the vehicles, a male Klaas’s Cuckoo was seen sitting in the same dead tree that the Juvenile Black-winged Kite had been seen at the onset of the walk. It was calling continuously and was still there when we left.
The weather for the outing could not have been better, a clear sky and not a breath of wind so ideal for birding. 47 birders attended the outing and the total species count was an impressive 58.
My thanks to those who assisted on the walk.
Photographs by Daryl de Beer, Debra Taylor Coull, Penny Dichmont and Stephen Judge.
Report by Graham Pringle.
Trip: ZANDVLEI CBC 20.7.2025
Date: 2025-07-20 to 2025-07-27
Observations: 58
Species: 58
Species (heard only): 0
1. African Sacred Ibis, 2025-07-20 08:11
2. Cape Robin-Chat, 2025-07-20 08:12
3. Black-headed Heron, 2025-07-20 08:12
4. Egyptian Goose, 2025-07-20 08:12
5. Pied Kingfisher, 2025-07-20 08:13
6. Cape Spurfowl, 2025-07-20 08:13
7. Black-winged Kite, 2025-07-20 08:40
8. Spur-winged Goose, 2025-07-20 08:42
9. Southern Masked Weaver, 2025-07-20 08:48
10. Common Moorhen, 2025-07-20 08:49
11. Southern Double-collared Sunbird, 2025-07-20 08:50
12. White-breasted Cormorant, 2025-07-20 08:51
13. Little Egret, 2025-07-20 08:54
14. Red-knobbed Coot, 2025-07-20 08:58
15. Cape Shoveler, 2025-07-20 08:58
16. Cape Teal, 2025-07-20 08:58
17. Malachite Kingfisher, 2025-07-20 09:04
18. Little Rush Warbler, 2025-07-20 09:07
19. Reed Cormorant, 2025-07-20 09:09
20. Levaillant’s Cisticola, 2025-07-20 09:10
21. Red-eyed Dove, 2025-07-20 09:10
22. Karoo Prinia, 2025-07-20 09:13
23. Cape Bulbul, 2025-07-20 09:19
24. Grey Heron, 2025-07-20 09:19
25. Greater Crested Tern, 2025-07-20 09:22
26. Kelp Gull, 2025-07-20 09:23
27. Blacksmith Lapwing, 2025-07-20 09:23
28. African Darter, 2025-07-20 09:26
29. Kittlitz’s Plover, 2025-07-20 09:26
30. Grey-headed Gull, 2025-07-20 09:31
31. Three-banded Plover, 2025-07-20 09:32
32. Giant Kingfisher, 2025-07-20 09:39
33. Hartlaub’s Gull, 2025-07-20 09:47
34. African Spoonbill, 2025-07-20 09:49
35. Great Crested Grebe, 2025-07-20 09:51
36. Water Thick-knee, 2025-07-20 10:07
37. Little Bittern, 2025-07-20 10:35
38. Pied Crow, 2025-07-20 10:35
39. Cape White-eye, 2025-07-20 10:43
40. Hadada Ibis, 2025-07-20 10:43
41. Brown-throated Martin, 2025-07-20 10:44
42. Cape Sparrow, 2025-07-20 10:47
43. Red-faced Mousebird, 2025-07-20 11:01
44. Laughing Dove, 2025-07-20 11:07
45. Southern Boubou, 2025-07-20 11:23
46. Little Grebe, 2025-07-20 11:24
47. Pin-tailed Whydah, 2025-07-20 11:36
48. Lesser Swamp Warbler, 2025-07-20 11:37
49. Black-winged Stilt, 2025-07-20 11:38
50. Cape Weaver, 2025-07-20 11:39
51. Helmeted Guineafowl, 2025-07-20 11:43
52. Common Waxbill, 2025-07-20 11:43
53. White-backed Mousebird, 2025-07-20 11:44
54. Cape Wagtail, 2025-07-20 11:45
55. Yellow-billed Duck, 2025-07-20 11:46
56. Red-winged Starling, 2025-07-20 11:46
57. Klaas’s Cuckoo, 2025-07-20 12:13
58. African Swamphen, 2025-07-27 14:42

