|
The Cape Bird Club Local and National Rarities list. If you have seen a rare bird in the Cape Town or Western Cape - Atlas Region.
Blackwinged Pratincole
This list is updated and supplied by the Rarities Committee. |
|
Western Cape Local Rarities (area south of Vanrhynsdorp and west of the Breede River mouth, bounded by the Cederberg and the Little Karoo) |
|||
| No. |
Roberts No. |
Bird Species | Comment |
| 1 | 10 | Wandering Albatross | |
| 2 | 19 | Antarctic Fulmar | |
| 3 | 32.1 | Spectacled Petrel | |
| 4 | 36 | Flesh-footed Shearwater | |
| 5 | 64 | Goliath Heron | |
| 6 | 66 | Great White Egret | |
| 7 | 69 | Black Egret | |
| 8 | 72 | Squacco Heron | |
| 9 | 74 | Green-backed Heron | |
| 10 | 77 | White-backed Night Heron | |
| 11 | 79 | Dwarf Bittern | |
| 12 | 80 | Bittern | |
| 13 | 84 | Black Stork | SWC atlas area - declining? |
| 14 | 85 | Abdims Stork | |
| 15 | 89 | Marabou Stork | |
| 16 | 90 | Yellow-billed Stork | |
| 17 | 99 | White-faced Duck | |
| 18 | 100 | Fulvous Duck | |
| 19 | 107 | Hottentot Teal | |
| 20 | 115 | Knob-billed Duck | |
| 21 | 122 | Cape Vulture | west of Agulhas / Stormsvlei |
| 22 | 128 | Cuckoo Hawk | |
| 23 | 132 | Tawny Eagle | |
| 24 | 133 | Steppe Eagle | |
| 25 | 135 | Wahlbergs Eagle | |
| 26 | 139 | Long-crested Eagle | |
| 27 | 142 | Brown Snake Eagle | |
| 28 | 143 | Black-breasted Snake Eagle | south of Klawer |
| 29 | 146 | Bateleur | |
| 30 | 147 | Palmnut Vulture | |
| 31 | 157 | Little Sparrowhawk | |
| 32 | 161 | Gabar Goshawk | |
| 33 | 166 | Montagus Harrier | |
| 34 | 167 | Pallid Harrier | |
| 35 | 173 | Eurasian Hobby | except Stellenbosch |
| 36 | 179 | Western Redfooted Kestrel | |
| 37 | 180 | Eastern Redfooted Kestrel | |
| 38 | 192 | Redwing Francolin | |
| 39 | 206 | Hottentot Buttonquail | |
| 40 | 209 | Crowned Crane | |
| 41 | 212 | African Crake | |
| 42 | 214 | Spotted Crake | |
| 43 | 215 | Baillons Crake | |
| 44 | 218 | Buff-spotted Flufftail | except Cape Peninsula |
| 45 | 221 | Striped Flufftail | |
| 46 | 224 | Lesser Gallinule | |
| 47 | 227 | Lesser Moorhen | |
| 48 | 229 | African Finfoot | |
| 49 | 230 | Kori Bustard | |
| 50 | 232 | Ludwigs Bustard | irruptive range |
| 51 | 240 | African Jacana | |
| 52 | 242 | Painted Snipe | |
| 53 | 250 | Mongolian Plover | |
| 54 | 251 | Sand Plover | |
| 55 | 252 | Caspian Plover | |
| 56 | 257 | Blackwinged Plover | west of Mossel Bay |
| 57 | 291 | Grey Phalarope | |
| 58 | 292 | Red-necked Phalarope | |
| 59 | 299 | Burchells Courser | in SW Cape |
| 60 | 300 | Temmincks Courser | |
| 61 | 301 | Double-banded Courser | |
| 62 | 304 | Red-winged Pratincole | |
| 63 | 305 | Black-winged Pratincole | |
| 64 | 325 | Lesser Crested Tern | |
| 65 | 330 | Roseate Tern | |
| 66 | 334 | Damara Tern | except De Mond |
| 67 | 337 | Black Tern | |
| 68 | 358 | Green-spotted Dove | |
| 69 | 359 | Tambourine Dove | west of Agulhas / Stormsvlei |
| 70 | 374 | European Cuckoo | |
| 71 | 375 | African Cuckoo | |
| 72 | 378 | Black Cuckoo | |
| 73 | 380 | Great Spotted Cuckoo | |
| 74 | 382 | Jacobin Cuckoo | |
| 75 | 384 | Emerald Cuckoo | SWC atlas area |
| 76 | 393 | Grass Owl | |
| 77 | 395 | Marsh Owl | |
| 78 | 402 | Giant Eagle Owl | |
| 79 | 404 | European Nightjar | |
| 80 | 406 | Rufous-cheeked Nightjar | |
| 81 | 408 | Freckled Nightjar | |
| 82 | 411 | European Swift | |
| 83 | 416 | Horus Swift | |
| 84 | 421 | Palm Swift | |
| 85 | 430 | Half-collared Kingfisher | |
| 86 | 436 | Grey-hooded Kingfisher | |
| 87 | 433 | Woodland Kingfisher | |
| 88 | 440 | Blue-cheeked Bee-eater | |
| 89 | 443 | White-fronted Bee-eater | |
| 90 | 445 | Swallow-tailed Bee-eater | |
| 91 | 446 | European Roller | |
| 92 | 447 | Lilac-breasted Roller | |
| 93 | 454 | Scimitar-billed Wood-hoopoe | |
| 94 | 460 | Crowned Hornbill | |
| 95 | 473 | Crested Barbet | |
| 96 | 478 | Sharp-billed Honeyguide | |
| 97 | 489 | Red-throated Wryneck | |
| 98 | 510 | Sclaters Lark | |
| 99 | 527 | Lesser Striped Swallow | |
| 100 | 528 | South African Cliff Swallow | |
| 101 | 532 | Sand Martin | |
| 102 | 538 | Black Cuckooshrike | |
| 103 | 540 | Grey Cuckooshrike | SWC atlas area |
| 104 | 541 | Forktailed Drongo | Cape Peninsula |
| 105 | 543 | European Golden Oriole | |
| 106 | 545 | Black-headed Oriole | SWC atlas area |
| 107 | 567 | Red-eyed Bulbul | SWC atlas area |
| 108 | 582 | Sentinel Rock Thrush | |
| 109 | 619 | Garden Warbler | |
| 110 | 625 | Icterine Warbler | |
| 111 | 633 | European Marsh Warbler | |
| 112 | 634 | European Sedge Warbler | |
| 113 | 643 | Willow Warbler | SWC atlas area |
| 114 | 665 | Desert Cisticola | |
| 115 | 670 | Wailing Cisticola | |
| 116 | 679 | Lazy Cisticola | |
| 117 | 689 | Spotted Flycatcher | |
| 118 | 711 | African Pied Wagtail | |
| 119 | 714 | Yellow Wagtail | |
| 120 | 721 | Rock Pipit | SWC atlas area |
| 121 | 731 | Lesser Grey Shrike | |
| 122 | 733 | Red-backed Shrike | SWC atlas area |
| 123 | 764 | Glossy Starling | SWC atlas area |
| 124 | 768 | Black-bellied Starling | SWC atlas area |
| 125 | 793 | Collared Sunbird | |
| 126 | 796 | Orange River White-eye | |
| 127 | 799 | White-browed Sparrow-weaver | |
| 128 | 804 | Grey-headed Sparrow | west of Agulhas / Stormsvlei |
| 129 | 805 | Yellowthroated Sparrow | |
| 130 | 806 | Scalyfeathered Finch | |
| 131 | 807 | Thick-billed Weaver | |
| 132 | 808 | Forest Weaver | |
| 133 | 810 | Spectacled Weaver | |
| 134 | 821 | Red-billed Quelea | SWC atlas area |
| 135 | 840 | Blue-billed Firefinch | |
| 136 | 842 | Red-billed Firefinch | SWC atlas area |
| 137 | 856 | Red-headed Finch | SWC atlas area |
| 138 | 870 | Black-throated Canary | SWC atlas area |
| 139 | 876 | "Damara Canary" | |
| 140 | 884 | Golden-breasted Bunting | |
| 141 | 886 | Rock Bunting | |
| National Rarities | |||
| No. |
Roberts No. |
Bird Species | Comments |
| 1 | 2 | King Penguin |
|
| 2 | 3.1 | Magellanic Penguin | |
| 3 | 3.2 | Gentoo Penguin | |
| 4 | 4 | Rockhopper Penguin | |
| 5 | 5 | Macaroni Penguin | |
| 6 | 9 | Royal Albatross | |
| 7 | 13 | Grey-headed Albatross | |
| 8 | 13.1 | Laysan Albatross | |
| 9 | 13.2 | Buller's Albatross | |
| 10 | 15 | Dark-mantled Sooty Albatross | |
| 11 | 16 | Light-mantled Sooty Albatross | |
| 12 | 20 | Antarctic Petrel | |
| 13 | 22 | Bulwer's Petrel | |
| 14 | 25 | White-headed Petrel | |
| 15 | 26 | Atlantic Petrel | |
| 16 | 28 | Blue Petrel | |
| 17 | 30 | Slender-billed Prion | |
| 18 | 31 | Fairy Prion | |
| 19 | 33 | Grey Petrel | |
| 20 | 39 | Little Shearwater | |
| 21 | 41 | Wedge-tailed Shearwater | |
| 22 | 43 | Leachs Storm Petrel | |
| 23 | 45 | White-bellied Storm Petrel | |
| 24 | 46.1 | White-faced Storm Petrel | |
| 25 | 47 | Redtailed Tropicbird | |
| 26 | 48 | Whitetailed Tropicbird | |
| 27 | 48.1 | Redbilled Tropicbird | |
| 28 | 52.1 | Red-footed Booby | |
| 29 | 54 | Australasian Gannet | |
| 30 | 61 | Greater Frigatebird | |
| 31 | xx | Snowy Egret | |
| 32 | xx | Western Reef Heron | |
| 33 | 69.1 | Little Blue Heron | |
| 34 | 109 | Pintail | |
| 35 | 110 | Garganey | |
| 36 | 111 | Northern Shoveller | |
| 37 | 122.1 | Rupell's Griffon | |
| 38 | 130 | Honey Buzzard | |
| 39 | 164 | European Marsh Harrier | |
| 40 | 174 | African Hobby | |
| 41 | 177 | Eleonoras Falcon | |
| 42 | 225 | American Purple Gallinule | |
| 43 | 243 | Eurasian Oystercatcher | |
| 44 | 253 | Pacific Golden Plover | |
| 45 | 253.1 | American Golden Plover | |
| 46 | 265 | Green Sandpiper | |
| 47 | 267 | Spotted Redshank | |
| 48 | 268 | Common Redshank | |
| 49 | 270.1 | Lesser Yellowlegs | |
| 50 | 270.2 | Greater Yellowlegs | |
| 51 | xx | Great Knot | |
| 52 | 273 | Dunlin | |
| 53 | 276 | Red-necked Stint | |
| 54 | 277 | White-rumped Sandpiper | |
| 55 | 278 | Baird's Sandpiper | |
| 56 | 279 | Pectoral Sandpiper | |
| 57 | 282 | Buff-breasted Sandpiper | |
| 58 | 283 | Broad-billed Sanpiper | |
| 59 | 287 | Black-tailed Godwit | |
| 60 | 287.1 | Hudsonian Godwit | |
| 61 | 293 | Wilson's Phalarope | |
| 62 | 296 | Crab Plover | |
| 63 | 298 | Snowy Sheathbill | |
| 64 | 308 | Longtailed Skua | |
| 65 | 311 | South Polar Skua | |
| 66 | 313 | Lesser Black-backed Gull | |
| 67 | 317 | Franklins Gull | |
| 68 | 319 | Black-headed Gull | |
| 69 | 320 | Black-legged Kittiwake | |
| 70 | 332 | Sooty Tern | |
| 71 | 333 | Bridled Tern | |
| 72 | 340 | Common Noddy | |
| 73 | 341 | Lesser Noddy | |
| 74 | 439 | Olive Bee-eater | |
| 75 | 443.1 | White-throated Bee-eater | |
| 76 | 715 | Grey Wagtail | |