|
The Cape Bird Club Birdlist for Strandfontein (Cape Flats Waste Water Works) This is a working partnership with the City of Cape Town and the Cape Bird Club.
Whitefaced Duck Various CBC members have recorded most of the species within recent years. The key indicates the possibility of seeing the particular species. There are seasonal and other fluctuating influences that may effect this. KEY |
| No. | Common Name | Scientific Name | Key |
| 1 | Grebe - Great Crested | Podiceps cristatus | CR |
| 2 | Grebe - Blacknecked | Podiceps nigricollis | UCR |
| 3 | Dabchick | Tachybaptus ruficollis | CR |
| 4 | White Pelican | Pelecanus onocrottalus | CV |
| 5 | Cormorant - Cape | Phalacrocorax apensis | CV |
| 6 | Cormorant - Whitebreasted | Phalacrocorax lucidus | CR |
| 7 | Cormorant - Reed | Phalacrocorax fricanus | UCR |
| 8 | Darter | Anhinga rufa | CR |
| 9 | Heron - Grey | Ardea cinerea | CR |
| 10 | Heron - Blackheaded | Ardea melanocephala | CR |
| 11 | Heron - Purple | Ardea purpurea | CR |
| 12 | Heron - Night | Nycticorax nycticorax | UCR |
| 13 | Egret - Little | Egretta garzetta | CR |
| 14 | Egret - Yellowbilled | Egretta intermedia | UCR |
| 15 | Egret - Cattle | Bubulcus ibis | CR |
| 16 | Ibis - Sacred | Threskiornis ethiopicus | CR |
| 17 | Ibis - Glossy | Plegadis falcinellus | UCR |
| 18 | Ibis - Hadeda | Bostrychia hagedash | CR |
| 19 | Spoonbill | Platalea alba | CR |
| 20 | Flamingo - Greater | Phoenicopterus ruber | CV |
| 21 | Goose - Spurwing | Plectropterus mbensis | UCV |
| 22 | Goose - Egyptian | Alopochen aegyptiacus | CR |
| 23 | Duck - Whitefaced | Dendrocygna viduata | UC |
| 24 | Duck - Fulvous | Dendrocygna bicolor | UCV |
| 25 | Duck - African Black | Anas sparsa | UCV |
| 26 | Duck - Whitebacked | Thalassornis uconotus | UCV |
| 27 | Duck - African Shelduck | Tadorna cana | UCV |
| 28 | Duck - Yellowbilled | Anas undulata | CR |
| 29 | Duck - Maccoa | Oxyura maccoa | UCV |
| 30 | Teal - Redbilled | Anas erythrorhyncha | UCV |
| 31 | Teal - Hottentot | Anas hottentota | UCV |
| 32 | Teal - Cape | Anas capensis | CR |
| 33 | Southern Pochard | Netta erythrophthalma | UCR |
| 34 | Cape Shoveller | Anas smithii | CR |
| 35 | Blackshouldered Kite | Elanus caeruleus | UCR |
| 36 | African Fish Eagle | Haliaeetus vocifer | UCR |
| 37 | Steppe Buzzard | Buteo vulpinus | UCV |
| 38 | Redbreasted Sparrowhawk | Accipiter rufiventris | UCV |
| 39 | Peregrine Falcon | Falco peregrinus | UCV |
| 40 | African Marsh Harrier | Circus ravivorus | UCR |
| 41 | Spotted Eagle Owl | Bubo africanus | UCR |
| 42 | Cape Francolin | Pternistis capensis | CR |
| 43 | Helmeted Guineafowl | Numida meleagris | CR |
| 44 | Black Crake | Amaurornis Flavirostris | UCR |
| 45 | Purple Gallinule | Porphyrio gascariensis | CR |
| 46 | Moorhen | Gallinula chloropus | CR |
| 47 | Redknobbed Coot | Fulica cristata | CR |
| 48 | African Black Oystercatcher | Haematopus moquini | UV |
| 49 | Plover - Whitefronted | Charadrius marginatus | UCV |
| 50 | Plover - Ringed | Charadrius hiaticula | UCV |
| 51 | Plover - Kittlitz | Charadrius pecuarius | CV |
| 52 | Plover - Threebanded | Charadrius tricollaris | CR |
| 53 | Plover - Blacksmith | Vanellus armatus | CR |
| 54 | Sandpiper - Curlew | Calidris ferruginea | UCV |
| 55 | Sandpiper - Common | Actitis hypoleucos | UCV |
| 56 | Sandpiper - Marsh | Tringa stagnatilis | UCV |
| 57 | Sandpiper - Wood | Tringa glareola | UCV |
| 58 | Little Stint | Calidris minuta | UCV |
| 59 | Ruff | Philomachus pugnax | UCV |
| 60 | Greenshank | Tringa nebularia | UCV |
| 61 | Turnstone | Arenaria interpres | UCV |
| 62 | Avocet | Recurvirostra avosetta | CR |
| 63 | Blackwinged Stilt | Himantopus imantopus | CR |
| 64 | Dikkop - Water | Burhinus vermiculatus | UCR |
| 65 | Dikkop - Spotted | Burhinus capensis | UCR |
| 66 | Gull - Kelp | Larus dominicanus | CR |
| 67 | Gull - Greyheaded | Larus cirrocephalus | UC |
| 68 | Gull - Hartlaubs | Larus hartlaubii | CR |
| 69 | Tern - Caspian | Sterna caspia | UCR |
| 70 | Tern - Common | Sterna hirundo | CR |
| 71 | Tern - Sandwich | Sterna sandvicensis | CV |
| 72 | Tern - Swift | Sterna bergii | UCV |
| 73 | Tern - Whitewinged | Chlidonias leucopterus | UC |
| 74 | Pigeon - Feral | Columba livia | CV |
| 75 | Pigeon - Rock | Columba guinea | CR |
| 76 | Dove - Cape Turtle | Streptopelia capicola | CR |
| 77 | Dove - Laughing | Streptopelia negalensis | CR |
| 78 | Dove - Redeyed | Streptopelia mitorquata | CR |
| 79 | Burchell's Coucal | Centropus burchellii | UCR |
| 80 | Pied Crow | Corvus albus | CR |
| 81 | Whitenecked Raven | Corvus albicollis | UCV |
| 82 | Mousebird - Speckled | Colius striatus | UCV |
| 83 | Mousebird - Whitebacked | Colius colius | UCV |
| 84 | Mousebird - Redfaced | Urocolius indicus | UCV |
| 85 | Redcapped Lark | Calandrella cinerea | CR |
| 86 | Kingfisher - Pied | Ceryle rudis | CR |
| 87 | Swift - Black | Apus barbatus | CV |
| 88 | Swift - Whiterumped | Apus caffer | UCV |
| 89 | Swift - Little | Apus affinis | CV |
| 90 | Swallow - European | Hirundo rustica | CV |
| 91 | Swallow - Whitethroated | Hirundo albigularis | CV |
| 92 | Swallow - Greater Striped | Hirundo cucullata | CV |
| 93 | Martin - Rock | Hirundo fuligula | CR |
| 94 | Martin - Brownthroated | Riparia paludicola | CV |
| 95 | Robin - Cape | Cossypha caffra | CR |
| 96 | Robin - Karoo | Cercotrichas ryphoeus | CR |
| 97 | Cape Bulbul | Pycnonotus capensis | CR |
| 98 | Warbler - Cape Reed | Acrocephalus gracilirostris | CR |
| 99 | Warbler - African Sedge | Bradypterus baboecala | CR |
| 100 | Barthroated Apalis | Apalis thoracica | UCR |
| 101 | Grassbird | Sphenoeacus afer | UCR |
| 102 | Cisticola - Fantailed | Cisticola juncidis | UC |
| 103 | Cisticola - Cloud | Cisticola textrix | UC |
| 104 | Cisticola - Greybacked | Cisticola subruficapillus | UC |
| 105 | Cisticola - Levaillants | Cisticola tinniens | CR |
| 106 | Spotted Prinia | Prinia hypoxantha | CR |
| 107 | Cape Wagtail | Motacilla capensis | CR |
| 108 | Grassveld Pipit | Anthus cinnamomeus | CR |
| 109 | Orangethroated Longclaw | Macronyx capensis | CR |
| 110 | Shrike - Fiscal | Lanius collaris | CR |
| 111 | Shrike - Southern Bou Bou | Laniarius ferrugineus | UCR |
| 112 | Bokmakierie | Telophorus zeylonus | UCR |
| 113 | Starling - European | Sturnus vulgaris | CR |
| 114 | Starling - Redwinged | Onychognathus morio | CR |
| 115 | Sunbird - Malachite | Nectarinia famosa | CV |
| 116 | Sunbird - Lesser Doublecollared | Cinnyris chalybea | CV |
| 117 | Cape White Eye | Zosterops virens | CR |
| 118 | Sparrow - Cape | Passer melanurus | CR |
| 119 | Sparrow - House | Passer domesticus | CR |
| 120 | Weaver - Cape | Ploceus capensis | UCR |
| 121 | Weaver - Masked | Ploceus velatus | UCR |
| 122 | Red Bishop | Euplectes orix | UC |
| 123 | Yellow Rumped Widow | Euplectes capensis | UCR |
| 124 | Common Waxbill | Estrilda astrild | CR |
| 125 | Canary - Cape | Serinus canicollis | UCR |
| 126 | Canary - Bully | Serinus sulphuratus | UCR |
| 127 | Canary - Yellow | Serinus flaviventris | UCR |
| 128 | Canary - Whitethroated | Serinus albogularis | UCV |
| Additions added in November 2004 | |||
| 129 | Ostrich | Struthio camelus | UCV |
| 130 | Crowned Cormorant | Phalacrocorax coronatus | UCV |
| 131 | Great White Egret | Egretta alba | UCV |
| 132 | Squacco Heron | Ardeola ralloides | UCV |
| 133 | Little Bittern | Ixobrychus minutus | UCR |
| 134 | Hamerkop (1991) | Scopus umbretta | UCV |
| 135 | White Stork | Ciconia ciconia | UCV |
| 136 | Lesser Flamingo | Phoenicopterus minor | UCV |
| 137 | Garganey (1991) | Anas querquedula | UCV |
| 138 | Knobbilled Duck | Sarkidiornis melanotos | UCV |
| 139 | Black Eagle | Aquilia verreauxii | UCV |
| 140 | Jackal Buzzard (1988) | Buteo rufofuscus | UCV |
| 141 | Black Sparrowhawk | Accipiter melanoleucus | CV |
| 142 | African Goshawk (1995) | Accipiter tachiro | UCV |
| 143 | Lanner Falcon | Falco biarmicus | CV |
| 144 | Rock Kestrel | Falco rupicolis | CV |
| 145 | Greywing Francolin | Scleroptila africanus | UCR |
| 146 | African Rail (1988) | Rallus caerulescens | UCR |
| 147 | African Jacana | Actophilornis africanus | UCV |
| 148 | Chestnut banded Plover (1983) | Charadrius pallidus | UCV |
| 149 | Crowned Plover (1997) | Vanellus coronatus | UCV |
| 150 | Terek Sandpiper | Xenus cinereus | UCV |
| 151 | Common Knot | Calidris canutus | UCV |
| 152 | Sanderling (1997) | Calidris alba | UCV |
| 153 | Ethiopian Snipe (1999) | Gallinago nigripennis | UCV |
| 154 | Blacktailed Godwit (1992) | Limosa limosa | UCV |
| 155 | Bartailed Godwit | Limosa lapponica | UCV |
| 156 | Curlew (1999) | Numenius arquata | UCV |
| 157 | Whimbrel | Numenius phaeopus | UCV |
| 158 | Rednecked Phalarope | Phalaropus lobatus | UCV |
| 159 | Arctic Skua (1990) | Stercorarius arasiticus | UCV |
| 160 | Franklins Gull | Larus pipixcan | UCV |
| 161 | Blackheaded Gull | Larus ridibundus | UCV |
| 162 | Whiskered Tern (1996) | Chlidonias hybridus | UCV |
| 163 | Rameron Pigeon (1992) | Columba arquatrix | UCV |
| 164 | Namaqua Dove (1991) | Oena capensis | UCV |
| 165 | Klaas's Cuckoo | Chrysococcyx klaas | UCV |
| 166 | Diederick's Cuckoo (1997) | Chrysococcyx caprius | UCV |
| 167 | Fierynecked Nightjar (1998) | Caprimulgus pectoralis | UCV |
| 168 | Giant Kingfisher | Megaceryle maxima | UCV |
| 169 | Malachite Kingfisher | Alcedo cristata | UCR |
| 170 | Hoopoe (1998) | Upupa africana | UCV |
| 171 | Pied Barbet | Tricholaema ucomelas | UCV |
| 172 | House Martin | Delichon urbica | UCV |
| 173 | Banded Martin | Riparia cincta | UCV |
| 174 | Black Sawwing Swallow | Psalidoprocne melaena | UCV |
| 175 | House Crow | Corvus splendens | UCV |
| 176 | Sombre Bulbul (1995) | Andropadus importunus | UCV |
| 177 | Olive Thrush (1987) | Turdus olivaceus | UCR |
| 178 | Stonechat (1991) | Saxicola torquata | UCV |
| 179 | African Marsh Warbler (1989) | Acrocephalus aeticatus | UCR |
| 180 | Willow Warbler | Phylloscopus trochilus | UCV |
| 181 | Longbilled Crombec | Sylvietta rufescens | UCR |
| 182 | Nedicky (1987) | Cisticola fulvicapillus | UCV |
| 183 | Dusky Flycatcher | Musciicapa adusta | UCV |
| 184 | Fiscal Flycatcher | Sigelus silens | CR |
| 185 | Paradise Flycatcher (1997) | Terpsiphone viridis | UCV |
| 186 | Yellow Wagtail (1999) | Motacilla flava | UCV |
| 187 | Plainbacked Pipit (1989) | Anthus leucophrys | CR |
| 188 | Pied Starling (1999) | Spreo bicolor | UCV |
| 189 | Wattled Starling | Creatophora cinerea | UCV |
| 190 | Orangebreasted Sunbird | Anthobaphes violacea | CV |
| 191 | Pintailed Whydah | Vidua macroura | CV |
| 192 | White throated Canary | Serinus albogularis | UCV |
| 193 | Cape Bunting (1991) | Emberiza capensis | UCV |
| 194 | Grey Plover | Pluvialis squatarola | UCV |
| 195 | Bluecheeked Bee - Eater | Merops persicus | UCV |
| 196 | European Sedge Warbler | Acrocephalus baenus | UCV |
| 197 | Alpine Swift | Tachymarptis melba | UCV |
| 198 | American Purple Gallinule | Porphyrio martinicus | UCV |
| 199 | Elegant Tern | Sterna elegans | UCV |
| 200 | Black Tern | Chlidonias niger | UCV |
| 201 | Goliath Heron | Ardea goliath | UCV |
| 202 | Forktailed Drongo | Dicrurus adsimilis | UCV |
Goliath Heron